- Get link
- X
- Other Apps
San Diego Ultra Slam Finishers
| NAME (year finished) | 1st race | PCT 50 | SD 100 | NC 50K | Cuy 100K | Total | |||||||||||||||||||
| 1 | Neil Feerick (2013) | PCT50 | 7:34:46 | 19:45:21 | 3:54:18 | 9:46:28 | 41:00:53 | ||||||||||||||||||
| 2 | Ricky Roane (2015) | PCT50 | 7:07:23 | 19:08:03 | 4:32:00 | 10:24:30 | 41:11:56 | ||||||||||||||||||
| 3 | Jeremiah Galyon (2014) | C100K | 7:34:57 | 20:27:58 | 4:32:40 | 10:01:01 | 42:36:36 | ||||||||||||||||||
| 4 | Christophe Sigel (2012) | PCT50 | 8:26:00 | 19:28:35 | 4:31:23 | 10:34:32 | 43:00:30 | ||||||||||||||||||
| 5 | Ryan Healey (2013) | PCT50 | 8:27:43 | 22:15:05 | 4:36:33 | 10:35:15 | 45:54:36 | ||||||||||||||||||
| 6 | Igor Campos (2012) | PCT50 | 8:33:00 | 22:34:17 | 4:30:58 | 10:24:58 | 46:03:13 | ||||||||||||||||||
| 7 | Joseph Ochaba (2015) | C100K | 8:15:41 | 20:21:41 | 5:43:00 | 11:57:11 | 46:17:33 | ||||||||||||||||||
| 8 | Cindy Lynch (2016) | NC50K | 8:11:53 | 22:56:14 | 4:48:00 | 11:17:53 | 47:14:00 | ||||||||||||||||||
| 9 | David Fellows (2016) | NC50K | 8:13:42 | 23:26:57 | 5:16:00 | 11:45:41 | 48:42:20 | ||||||||||||||||||
| 10 | Elizabeth Tenuto (2017) | C100K | 8:56:20 | 23:35:58 | 5:16:35 | 11:41:45 | 49:30:38 | ||||||||||||||||||
| 11 | Jesus Garcia-Fernandez (2016) | PCT50 | 8:46:02 | 23:29:52 | 5:04:49 | 12:16:35 | 49:37:18 | ||||||||||||||||||
| 12 | Wes Edell (2014) | NC50K | 9:16:39 | 23:23:52 | 5:17:42 | 12:33:43 | 50:31:56 | ||||||||||||||||||
| 13 | Steven Peterson (2016) | NC50K | 8:48:50 | 23:29:18 | 6:24:00 | 12:47:00 | 51:29:08 | ||||||||||||||||||
| 14 | Pete Riley (2013) | PCT50 | 9:47:31 | 25:11:40 | 4:59:19 | 11:59:05 | 51:57:35 | ||||||||||||||||||
| 15 | Scott Hollister (2015) | PCT50 | 8:27:40 | 25:54:04 | 5:07:00 | 12:45:21 | 52:14:05 | ||||||||||||||||||
| 16 | Jerry Fetzer (2015) | PCT50 | 9:37:55 | 23:28:34 | 6:11:00 | 13:38:30 | 52:55:59 | ||||||||||||||||||
| 17 | Sal Wood (2015) | NC50K | 8:26:15 | 25:52:46 | 5:39:48 | 13:19:58 | 53:18:47 | ||||||||||||||||||
| 18 | Matt Whalen (2014) | PCT50 | 9:39:41 | 23:47:14 | 5:29:03 | 14:25:33 | 53:21:31 | ||||||||||||||||||
| 19 | George Katsikaris (2013) | PCT50 | 8:48:32 | 27:50:28 | 5:03:38 | 11:57:03 | 53:39:41 | ||||||||||||||||||
| 20 | Julieann Storm (2014) | PCT50 | 9:39:22 | 25:10:15 | 5:55:07 | 13:00:22 | 53:45:06 | ||||||||||||||||||
| 21 | Tony Lee (2019) | PCT50 | 9:08:28 | 24:57:29 | 5:51:49 | 13:56:07 | 53:54:13 | ||||||||||||||||||
| 22 | Paul Todd (2013) | PCT50 | 9:04:10 | 25:54:23 | 5:09:00 | 13:56:15 | 54:03:48 | ||||||||||||||||||
| 23 | Shannon Ono (2015) | PCT50 | 10:11:16 | 26:33:50 | 5:42:22 | 11:42:37 | 54:10:05 | ||||||||||||||||||
| 24 | Bryce Williams (2013) | PCT50 | 9:54:13 | 25:37:55 | 5:01:41 | 13:56:15 | 54:30:04 | ||||||||||||||||||
| 25 | Steve Yamamoto (2014) | NC50K | 9:59:47 | 24:59:59 | 5:39:41 | 13:57:56 | 54:37:23 | ||||||||||||||||||
| 26 | Devin Corcoran (2014) | PCT50 | 9:21:36 | 24:19:00 | 5:42:18 | 15:24:59 | 54:47:53 | ||||||||||||||||||
| 27 | Andy Kumeda (2018) | PCT50 | 10:14:57 | 25:59:06 | 6:12:12 | 12:34:01 | 55:00:16 | ||||||||||||||||||
| 28 | Patrick Meskell (2019) | NC50K | 10:18:26 | 25:31:08 | 6:16:41 | 12:59:26 | 55:05:41 | ||||||||||||||||||
| 29 | Paul Chamberlain (2015) | PCT50 | 10:17:50 | 26:33:50 | 5:42:39 | 12:48:32 | 55:22:51 | ||||||||||||||||||
| 30 | Weston Popichak (2015) | PCT50 | 10:09:23 | 25:30:36 | 5:39:58 | 14:04:11 | 55:24:08 | ||||||||||||||||||
| 31 | Joseph Eberhardt (2016) | PCT50 | 9:35:32 | 26:22:13 | 6:05:55 | 13:33:27 | 55:37:07 | ||||||||||||||||||
| 32 | Patrick Meskell (2014) | C100K | 9:53:37 | 26:09:08 | 5:51:28 | 13:56:39 | 55:50:52 | ||||||||||||||||||
| 33 | Tarrah Harnden (2013) | PCT50 | 10:31:16 | 26:36:30 | 5:40:24 | 13:03:56 | 55:52:06 | ||||||||||||||||||
| 34 | Steve Livingston (2015) | SD100 | 10:05:36 | 25:56:56 | 5:49:41 | 14:13:15 | 56:05:28 | ||||||||||||||||||
| 35 | Sylvere Valentin (2014) | SD100 | 9:29:30 | 27:57:58 | 5:27:11 | 13:20:30 | 56:15:09 | ||||||||||||||||||
| 36 | Joe Peacock (2019) | C100K | 9:25:10 | 27:19:35 | 5:56:14 | 13:43:27 | 56:24:26 | ||||||||||||||||||
| 37 | Jeff Martin (2014) | NC50K | 10:20:44 | 27:21:39 | 5:41:20 | 13:17:58 | 56:41:41 | ||||||||||||||||||
| 38 | Eli Ellefsen (2014) | C100K | 9:06:32 | 28:00:52 | 6:06:25 | 13:30:45 | 56:44:34 | ||||||||||||||||||
| 39 | Mike Tamoush (2018) | SD100 | 9:52:52 | 25:52:24 | 6:52:30 | 14:12:38 | 56:50:30 | ||||||||||||||||||
| 40 | Scott Coberly (2016) | PCT50 | 10:01:37 | 27:32:57 | 6:23:00 | 13:00:10 | 56:57:44 | ||||||||||||||||||
| 41 | Thomas Cross (2019) | NC50K | 9:59:42 | 27:06:18 | 6:23:09 | 13:29:05 | 56:58:14 | ||||||||||||||||||
| 42 | Stacy Fox (2015) | SD100 | 9:58:19 | 27:22:00 | 6:00:46 | 13:55:45 | 57:16:50 | ||||||||||||||||||
| 43 | Jeffrey Miller (2015) | C100K | 10:27:50 | 25:36:15 | 6:23:47 | 14:55:39 | 57:23:31 | ||||||||||||||||||
| 44 | George Blancas (2015) | PCT50 | 9:57:54 | 27:10:16 | 6:17:00 | 14:10:22 | 57:35:32 | ||||||||||||||||||
| 45 | Kevin Beile (2015) | NC50K | 10:31:51 | 26:50:26 | 6:11:10 | 14:05:01 | 57:38:28 | ||||||||||||||||||
| 46 | Andreas Aguirre (2019) | PCT50 | 10:10:24 | 26:51:54 | 6:03:55 | 14:32:48 | 57:39:01 | ||||||||||||||||||
| 47 | Edward Wang (2015) | SD100 | 10:38:50 | 27:12:37 | 5:44:22 | 14:07:16 | 57:43:05 | ||||||||||||||||||
| 48 | Ricardo Ornelas (2012) | PCT50 | 10:49:00 | 26:23:47 | 6:24:36 | 14:08:25 | 57:45:48 | ||||||||||||||||||
| 49 | Phillip Espinoza (2017) | SD100 | 10:20:59 | 26:18:29 | 6:35:51 | 14:34:03 | 57:49:22 | ||||||||||||||||||
| 50 | Meghan Yu (2018) | SD100 | 11:23:50 | 25:55:05 | 6:27:40 | 14:12:38 | 57:59:13 | ||||||||||||||||||
| 51 | Mayuko Floyd (2015) | PCT50 | 10:06:06 | 25:42:29 | 6:44:00 | 15:55:52 | 58:28:27 | ||||||||||||||||||
| 52 | Zheng Liu (2015) | NC50K | 9:50:16 | 27:27:06 | 6:26:07 | 14:50:07 | 58:33:36 | ||||||||||||||||||
| 53 | Eric Makovsky (2018) | PCT50 | 11:39:58 | 27:32:04 | 5:30:52 | 14:05:01 | 58:47:55 | ||||||||||||||||||
| 54 | Neil Feerick (2019) | NC50K | 10:08:03 | 28:27:35 | 6:11:46 | 14:04:53 | 58:52:17 | ||||||||||||||||||
| 55 | Rachel Wrightson (2018) | PCT50 | 10:38:28 | 27:44:19 | 6:28:10 | 14:15:24 | 59:07:21 | ||||||||||||||||||
| 56 | Pascal Poignard (2014) | PCT50 | 10:48:37 | 26:54:30 | 6:16:07 | 15:15:14 | 59:14:28 | ||||||||||||||||||
| 57 | Gretchen Evaul (2014) | C100K | 10:18:31 | 28:13:06 | 6:31:22 | 14:16:08 | 59:19:07 | ||||||||||||||||||
| 58 | Brian Tomita (2015) | SD100 | 9:51:48 | 29:02:27 | 6:12:51 | 14:43:11 | 59:50:17 | ||||||||||||||||||
| 59 | Monte Mackey (2017) | C100K | 10:14:06 | 27:28:00 | 6:20:55 | 15:48:20 | 59:51:21 | ||||||||||||||||||
| 60 | Kevin Chenoweth (2018) | PCT50 | 10:38:53 | 26:40:06 | 6:03:45 | 16:29:26 | 59:52:10 | ||||||||||||||||||
| 61 | Casey Parks (2018) | PCT50 | 11:23:26 | 29:56:20 | 5:53:40 | 12:51:13 | 60:04:39 | ||||||||||||||||||
| 62 | Treacy Sommer (2017) | NC50K | 11:02:02 | 28:22:41 | 6:24:25 | 14:36:47 | 60:25:55 | ||||||||||||||||||
| 63 | Jonathan Hunter (2016) | NC50K | 10:41:06 | 29:38:44 | 5:45:00 | 14:30:35 | 60:35:25 | ||||||||||||||||||
| 64 | Matt Provencher (2015) | NC50K | 9:57:56 | 28:41:08 | 6:49:34 | 15:11:31 | 60:40:09 | ||||||||||||||||||
| 65 | Steven Peterson (2019) | NC50K | 10:43:52 | 30:39:21 | 6:31:01 | 12:51:54 | 60:46:08 | ||||||||||||||||||
| 66 | David Snyder (2016) | NC50K | 11:01:06 | 28:14:52 | 6:48:00 | 14:48:34 | 60:52:32 | ||||||||||||||||||
| 67 | Cory Schmelzer (2013) | PCT50 | 11:15:36 | 28:28:25 | 6:34:47 | 14:36:36 | 60:55:24 | ||||||||||||||||||
| 68 | Allison Potrekus (2015) | NC50K | 11:05:23 | 28:16:15 | 6:33:59 | 15:02:13 | 60:57:50 | ||||||||||||||||||
| 69 | Alfredo Zepeda (2014) | NC50K | 10:55:32 | 29:19:50 | 6:34:35 | 14:08:25 | 60:58:22 | ||||||||||||||||||
| 70 | Cesar Salas (2016) | NC50K | 10:01:10 | 31:15:30 | 6:06:00 | 13:38:40 | 61:01:20 | ||||||||||||||||||
| 71 | Jerry Fetzer (2014) | PCT50 | 10:49:05 | 28:52:38 | 6:27:57 | 14:52:03 | 61:01:43 | ||||||||||||||||||
| 72 | Greg Bergeron (2019) | C100K | 11:28:46 | 29:20:50 | 6:12:27 | 14:05:27 | 61:07:30 | ||||||||||||||||||
| 73 | Steven Peterson (2014) | C100K | 11:34:09 | 29:02:07 | 6:25:36 | 14:05:40 | 61:07:32 | ||||||||||||||||||
| 74 | Griffin LaBonte (2014) | C100K | 10:52:20 | 30:13:16 | 6:14:45 | 13:57:56 | 61:18:17 | ||||||||||||||||||
| 75 | Cesar Salas (2015) | NC50K | 11:00:02 | 29:09:43 | 6:20:22 | 14:54:13 | 61:24:20 | ||||||||||||||||||
| 76 | Maria Pedraza Vega (2017) | NC50K | 10:13:22 | 30:38:00 | 5:52:02 | 15:01:16 | 61:44:40 | ||||||||||||||||||
| 77 | James Picker (2018) | PCT50 | 11:31:38 | 28:24:40 | 6:52:02 | 15:03:42 | 61:52:02 | ||||||||||||||||||
| 78 | Julie Canales (2014) | SD100 | 10:18:13 | 31:40:55 | 6:05:00 | 13:48:17 | 61:52:25 | ||||||||||||||||||
| 79 | Patrick Meskell (2013) | C100K | 11:19:06 | 30:25:50 | 5:45:36 | 14:23:06 | 61:53:38 | ||||||||||||||||||
| 80 | Cesar Salas (2018) | PCT50 | 11:16:22 | 29:51:10 | 7:03:21 | 13:49:37 | 62:00:31 | ||||||||||||||||||
| 81 | Patrick Meskell (2015) | C100K | 11:04:48 | 29:23:35 | 7:02:00 | 14:43:43 | 62:14:06 | ||||||||||||||||||
| 82 | Jennifer Griste (2013) | SD100 | 12:39:10 | 28:10:12 | 6:55:20 | 14:40:26 | 62:25:08 | ||||||||||||||||||
| 83 | Maria Vega (2015) | 11:03:18 | 30:22:50 | 6:15:00 | 15:03:59 | 62:45:07 | |||||||||||||||||||
| 84 | Alan Sheppard (2019) | NC50K | 12:19:32 | 29:43:47 | 6:22:53 | 14:18:01 | 62:48:13 | ||||||||||||||||||
| 85 | Cesar Salas (2019) | PCT50 | 10:22:06 | 29:44:04 | 7:06:18 | 15:48:09 | 63:00:37 | ||||||||||||||||||
| 86 | Jonathan Burchmore (2018) | PCT50 | 10:58:18 | 30:35:19 | 6:35:11 | 15:07:04 | 63:13:52 | ||||||||||||||||||
| 87 | John Kerschbaum (2019) | PCT50 | 10:51:40 | 29:29:55 | 6:52:25 | 16:05:35 | 63:19:35 | ||||||||||||||||||
| 88 | Christopher Bronson (2016) | PCT50 | 11:34:22 | 28:05:50 | 6:37:40 | 17:04:12 | 63:22:04 | ||||||||||||||||||
| 89 | Victoria Rochat (2013) | PCT50 | 10:58:02 | 31:36:41 | 6:15:15 | 15:07:03 | 63:57:01 | ||||||||||||||||||
| 90 | Robert Pardy (2015) | PCT50 | 11:02:51 | 29:10:42 | 7:07:00 | 16:42:20 | 64:02:53 | ||||||||||||||||||
| 91 | Joshua Floyd (2014) | NC50K | 11:51:45 | 29:29:36 | 6:52:52 | 15:58:29 | 64:12:42 | ||||||||||||||||||
| 92 | Zeke Zatyko (2018) | PCT50 | 11:47:40 | 30:31:41 | 7:16:13 | 14:38:45 | 64:14:19 | ||||||||||||||||||
| 93 | Patrick Meskell (2016) | PCT50 | 12:54:17 | 30:42:15 | 6:29:20 | 14:23:05 | 64:28:57 | ||||||||||||||||||
| 94 | Kurt Erlandson (2015) | SD100 | 11:32:38 | 29:44:48 | 7:23:40 | 16:30:31 | 65:11:37 | ||||||||||||||||||
| 95 | Eric Miersma (2013) | SD100 | 11:48:20 | 30:07:43 | 6:42:18 | 16:42:08 | 65:20:29 | ||||||||||||||||||
| 96 | Roberto Padilla (2018) | PCT50 | 11:49:36 | 30:59:26 | 7:13:02 | 15:27:24 | 65:29:28 | ||||||||||||||||||
| 97 | Sean Stokes (2017) | NC50K | 11:29:14 | 29:20:55 | 7:12:58 | 17:31:38 | 65:34:45 | ||||||||||||||||||
| 98 | Jay Worrall (2015) | SD100 | 12:13:14 | 29:57:35 | 7:15:57 | 16:20:24 | 65:47:10 | ||||||||||||||||||
| 99 | Jeff Hooker (2014) | NC50K | 12:26:59 | 29:54:50 | 7:15:15 | 16:11:30 | 65:48:34 | ||||||||||||||||||
| 100 | Joe Brophy (2013) | C100K | 11:53:59 | 30:12:03 | 6:27:00 | 17:20:23 | 65:53:25 | ||||||||||||||||||
| 101 | Zachary Johnston (2014) | NC50K | 11:38:53 | 30:44:43 | 7:53:21 | 15:42:48 | 65:59:45 | ||||||||||||||||||
| 102 | Richard Arriaga (2015) | NC50K | 11:36:34 | 30:32:41 | 6:48:01 | 17:07:09 | 66:04:25 | ||||||||||||||||||
| 103 | Pamela Keller (2015) | PCT50 | 11:43:05 | 31:09:20 | 7:55:00 | 15:24:03 | 66:11:28 | ||||||||||||||||||
| 104 | Michele Pauley (2016) | PCT50 | 12:00:32 | 29:33:38 | 7:24:08 | 17:16:10 | 66:14:28 | ||||||||||||||||||
| 105 | Denis Trafecanty (2013) | PCT50 | 13:30:47 | 29:07:32 | 7:04:40 | 16:32:05 | 66:15:04 | ||||||||||||||||||
| 106 | Rich Brownlee (2017) | PCT50 | 11:40:32 | 30:39:29 | 7:14:59 | 16:56:27 | 66:31:27 | ||||||||||||||||||
| 107 | Eric Miersma (2015) | NC50K | 13:58:35 | 29:52:24 | 6:50:58 | 15:54:07 | 66:36:04 | ||||||||||||||||||
| 108 | Larry Dean Cochran (2016) | PCT50 | 11:05:26 | 30:51:26 | 7:21:39 | 17:27:02 | 66:45:33 | ||||||||||||||||||
| 109 | Paul Escola (2014) | NC50K | 11:56:28 | 30:49:17 | 7:07:56 | 16:57:15 | 66:50:56 | ||||||||||||||||||
| 110 | Michael Hack (2019) | SD100 | 12:07:24 | 30:58:28 | 7:08:41 | 16:39:33 | 66:54:06 | ||||||||||||||||||
| 111 | Mike Thomas (2014) | PCT50 | 11:01:07 | 31:22:03 | 6:15:26 | 18:23:27 | 67:02:03 | ||||||||||||||||||
| 112 | Matthew Mccullough (2016) | PCT50 | 12:14:09 | 30:37:49 | 7:50:16 | 16:21:27 | 67:03:41 | ||||||||||||||||||
| 113 | Melanie Weir (2018) | SD100 | 12:34:58 | 29:58:04 | 7:27:27 | 17:16:57 | 67:17:26 | ||||||||||||||||||
| 114 | Edgar Campos (2015) | PCT50 | 10:57:27 | 31:36:56 | 7:13:00 | 17:42:06 | 67:29:29 | ||||||||||||||||||
| 115 | Ilian Moctezuma (2018) | NC50K | 12:43:03 | 30:48:52 | 7:30:56 | 16:27:31 | 67:30:22 | ||||||||||||||||||
| 116 | Gabrielle Orsi (2018) | C100K | 12:45:08 | 30:47:58 | 7:46:04 | 16:15:05 | 67:34:15 | ||||||||||||||||||
| 117 | Nartaya Miller (2017) | NC50K | 13:08:53 | 31:22:20 | 7:31:55 | 15:52:22 | 67:55:30 | ||||||||||||||||||
| 118 | Paul Berquam (2015) | PCT50 | 13:26:50 | 29:39:20 | 7:48:00 | 17:15:30 | 68:09:40 | ||||||||||||||||||
| 119 | Bradley Barrick (2014) | NC50K | 12:31:14 | 30:39:49 | 8:10:45 | 17:06:15 | 68:28:03 | ||||||||||||||||||
| 120 | Jennifer Luoma (2014) | NC50K | 12:39:37 | 31:35:55 | 6:35:30 | 17:38:12 | 68:29:14 | ||||||||||||||||||
| 121 | Gloria King (2015) | PCT50 | 11:43:12 | 31:13:11 | 7:42:00 | 18:07:46 | 68:46:09 | ||||||||||||||||||
| 122 | Nelly Purvis (2018) | NC50K | 12:06:57 | 31:28:00 | 7:27:14 | 17:46:17 | 68:48:28 | ||||||||||||||||||
| 123 | Mary Lou Lackey (2014) | C100K | 12:04:45 | 30:56:41 | 7:42:45 | 18:12:34 | 68:56:45 | ||||||||||||||||||
| 124 | Banafsheh Alai (2015) | C100K | 11:57:30 | 31:35:01 | 7:35:00 | 18:12:40 | 69:20:11 | ||||||||||||||||||
| 125 | Mark Lombardo (2015) | PCT50 | 11:53:18 | 31:38:13 | 7:50:38 | 18:07:46 | 69:29:55 | ||||||||||||||||||
| 126 | Junko Takeya (2015) | SD100 | 12:34:19 | 31:52:43 | 8:31:00 | 17:31:38 | 70:29:40 | ||||||||||||||||||
| 127 | Nathan Dorward (2021) | SD100 | 12:52:53 | 31:23:32 | 8:15:01 | 18:10:53 | 70:42:19 | ||||||||||||||||||
| 128 | Willie Alvarado (2014) | PCT50 | 14:06:12 | 31:41:42 | 9:19:03 | 18:34:45 | 73:41:42 | ||||||||||||||||||
- Get link
- X
- Other Apps
Comments
Post a Comment